Pricelist 2011 (€/day)
|
PERIOD A |
PERIOD B |
PERIOD C |
|||||||
| 06/04 - 27/05 | EASTER (21/04 - 25/04) | 02/06 -05/06 | |||||||
| 18/09 - 04/10 | 27/05 - 01/07 | 09/06 - 13/06 | |||||||
| 04/09 - 18/09 | 22/06 - 26/06 | ||||||||
| 01/07 - 04/09 | |||||||||
| (BB) | HOTEL | DEP. LAKE - DEP. GARDEN 1° FLOOR | DEP. GARDEN GROUND FLOOR | HOTEL | DEP. LAKE - DEP. GARDEN 1° FLOOR | DEP. GARDEN GROUND FLOOR | HOTEL | DEP. LAKE - DEP. GARDEN 1° FLOOR | DEP. GARDEN GROUND FLOOR |
| Single | 50,00 | - | - | 55,00 | - | - | 60,00 | - | - |
| Double | 94,00 | 84,00 | 75,00 | 99,00 | 89,00 | 84,00 | 110,00 | 94,00 | 87,00 |
| 3° bed | 22,00 | 20,00 | 20,00 | 22,00 | 20,00 | 20,00 | 22,00 | 20,00 | 20,00 |
| 4° bed | 22,00 | 20,00 | 20,00 | 22,00 | 20,00 | 20,00 | 22,00 | 20,00 | 20,00 |
| Appartment B/B (4 persons) | 150,00 | - | - | 160,00 | - | - | 170,00 | - | - |
|
NOTES Babybed 15,00 euro / day Check in from 12 PM Check out until 10 AM Supplement half board 16,00 euro adults and 12,00 euro children up to 14 years old Buoy 15,00 euro |
|||||||||
